Double Integrator#

In the double integrator problem, we seek to maximize the distance traveled by a block (that starts and ends at rest) sliding without friction along a horizontal surface, with acceleration as the control.

We minimize the final time, \(t_f\), by varying the dynamic control, \(u\), subject to the dynamics:

(45)#\[\begin{align} \frac{dx}{dt} &= v \\ \frac{dv}{dt} &= u \end{align}\]

The initial conditions are

(46)#\[\begin{align} x_0 &= 0 \\ v_0 &= 0 \end{align}\]

and the final conditions are

(47)#\[\begin{align} x_f &= \rm{free} \\ v_f &= 0 \end{align}\]

The control \(u\) is constrained to fall between -1 and 1. Due to the fact that the control appears linearly in the equations of motion, we should expect bang-bang behavior in the control (alternation between its extreme values).

The ODE System: double_integrator_ode.py#

This problem is unique in that we do not actually have to calculate anything in the Dymos formulation of the ODE. We create an ExplicitComponent and provide it with the num_nodes option, but it has no inputs and no outputs. The rates for the states are entirely provided by the other states and controls.

class DoubleIntegratorODE(om.ExplicitComponent):
    """
    The double integrator is a special case where the state rates are all set to other states
    or parameters.  Since we aren't computing any other outputs, the ODE doesn't actually
    need to compute anything.  OpenMDAO will warn us that the component has no outputs, but
    Dymos will solve the problem just fine.

    Note we still have to declare the num_nodes option in initialize so that Dymos can instantiate
    the ODE.

    Also note that neither time, states, nor parameters have targets, since there are no inputs
    in the ODE system.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)

Building and running the problem#

In order to facilitate the bang-bang behavior in the control, we disable continuity and rate continuity in the control value.

Hide code cell outputs
import openmdao.api as om


class DoubleIntegratorODE(om.ExplicitComponent):
    """
    The double integrator is a special case where the state rates are all set to other states
    or parameters.  Since we aren't computing any other outputs, the ODE doesn't actually
    need to compute anything.  OpenMDAO will warn us that the component has no outputs, but
    Dymos will solve the problem just fine.

    Note we still have to declare the num_nodes option in initialize so that Dymos can instantiate
    the ODE.

    Also note that neither time, states, nor parameters have targets, since there are no inputs
    in the ODE system.
    """

    def initialize(self):
        self.options.declare('num_nodes', types=int)
import matplotlib.pyplot as plt
import openmdao.api as om
import dymos as dm
from dymos.examples.plotting import plot_results
from dymos.examples.double_integrator.double_integrator_ode import DoubleIntegratorODE

# Initialize the problem and assign the driver
p = om.Problem(model=om.Group())
p.driver = om.pyOptSparseDriver()
p.driver.options['optimizer'] = 'SLSQP'
p.driver.declare_coloring()

# Setup the trajectory and its phase
traj = p.model.add_subsystem('traj', dm.Trajectory())

transcription = dm.Radau(num_segments=30, order=3, compressed=False)

phase = traj.add_phase('phase0',
                       dm.Phase(ode_class=DoubleIntegratorODE, transcription=transcription))

#
# Set the options for our variables.
#
phase.set_time_options(fix_initial=True, fix_duration=True, units='s')
phase.add_state('v', fix_initial=True, fix_final=True, rate_source='u', units='m/s')
phase.add_state('x', fix_initial=True, rate_source='v', units='m')

phase.add_control('u', units='m/s**2', scaler=0.01, continuity=False, rate_continuity=False,
                  rate2_continuity=False, shape=(1, ), lower=-1.0, upper=1.0)

#
# Maximize distance travelled.
#
phase.add_objective('x', loc='final', scaler=-1)

p.model.linear_solver = om.DirectSolver()

#
# Setup the problem and set our initial values.
#
p.setup(check=True)

p['traj.phase0.t_initial'] = 0.0
p['traj.phase0.t_duration'] = 1.0

p.set_val('traj.phase0.states:x', phase.interp('x', ys=[0, 0.25]))
p.set_val('traj.phase0.states:v', phase.interp('v', ys=[0, 0]))
p.set_val('traj.phase0.controls:u', phase.interp('u', ys=[1, -1]))

#
# Solve the problem.
#
dm.run_problem(p, simulate=True)
--- Constraint Report [traj] ---
    --- phase0 ---
        None

INFO: checking out_of_order
INFO:check_config:checking out_of_order
INFO: checking system
INFO:check_config:checking system
INFO: checking solvers
INFO:check_config:checking solvers
INFO: checking dup_inputs
INFO:check_config:checking dup_inputs
INFO: checking missing_recorders
INFO:check_config:checking missing_recorders
WARNING: The Problem has no recorder of any kind attached
WARNING:check_config:The Problem has no recorder of any kind attached
INFO: checking unserializable_options
INFO:check_config:checking unserializable_options
INFO: checking comp_has_no_outputs
INFO:check_config:checking comp_has_no_outputs
WARNING: The following Components do not have any outputs:
   traj.phases.phase0.rhs_all
WARNING:check_config:The following Components do not have any outputs:
   traj.phases.phase0.rhs_all
INFO: checking auto_ivc_warnings
INFO:check_config:checking auto_ivc_warnings
Model viewer data has already been recorded for Driver.
INFO: checking out_of_order
INFO:check_config:checking out_of_order
INFO: checking system
INFO:check_config:checking system
INFO: checking solvers
INFO:check_config:checking solvers
INFO: checking dup_inputs
INFO:check_config:checking dup_inputs
INFO: checking missing_recorders
INFO:check_config:checking missing_recorders
WARNING: The Problem has no recorder of any kind attached
WARNING:check_config:The Problem has no recorder of any kind attached
INFO: checking unserializable_options
INFO:check_config:checking unserializable_options
INFO: checking comp_has_no_outputs
INFO:check_config:checking comp_has_no_outputs
WARNING: The following Components do not have any outputs:
   traj.phases.phase0.rhs_all
WARNING:check_config:The following Components do not have any outputs:
   traj.phases.phase0.rhs_all
INFO: checking auto_ivc_warnings
INFO:check_config:checking auto_ivc_warnings
Full total jacobian was computed 3 times, taking 0.107326 seconds.
Total jacobian shape: (181, 327) 
Jacobian shape: (181, 327)  ( 1.51% nonzero)
FWD solves: 0   REV solves: 6
Total colors vs. total size: 6 vs 181  (96.7% improvement)

Sparsity computed using tolerance: 1e-25
Time to compute sparsity: 0.107326 sec.
Time to compute coloring: 0.128783 sec.
Memory to compute coloring: 0.000000 MB.
Optimization Problem -- Optimization using pyOpt_sparse
================================================================================
    Objective Function: _objfunc

    Solution: 
--------------------------------------------------------------------------------
    Total Time:                    2.7295
       User Objective Time :       0.0387
       User Sensitivity Time :     0.1027
       Interface Time :            0.1123
       Opt Solver Time:            2.4758
    Calls to Objective Function :      19
    Calls to Sens Function :           19


   Objectives
      Index  Name                                                Value
          0  traj.phases.phase0.indep_states.states:x    -2.500000E-01

   Variables (c - continuous, i - integer, d - discrete)
      Index  Name                                                            Type      Lower Bound            Value      Upper Bound     Status
          0  traj.phases.phase0.indep_states.states:v_0                         c    -1.000000E+21     1.183503E-02     1.000000E+21           
          1  traj.phases.phase0.indep_states.states:v_1                         c    -1.000000E+21     2.816497E-02     1.000000E+21           
          2  traj.phases.phase0.indep_states.states:v_2                         c    -1.000000E+21     3.333333E-02     1.000000E+21           
          3  traj.phases.phase0.indep_states.states:v_3                         c    -1.000000E+21     3.333333E-02     1.000000E+21           
          4  traj.phases.phase0.indep_states.states:v_4                         c    -1.000000E+21     4.516837E-02     1.000000E+21           
          5  traj.phases.phase0.indep_states.states:v_5                         c    -1.000000E+21     6.149830E-02     1.000000E+21           
          6  traj.phases.phase0.indep_states.states:v_6                         c    -1.000000E+21     6.666667E-02     1.000000E+21           
          7  traj.phases.phase0.indep_states.states:v_7                         c    -1.000000E+21     6.666667E-02     1.000000E+21           
          8  traj.phases.phase0.indep_states.states:v_8                         c    -1.000000E+21     7.850170E-02     1.000000E+21           
          9  traj.phases.phase0.indep_states.states:v_9                         c    -1.000000E+21     9.483163E-02     1.000000E+21           
         10  traj.phases.phase0.indep_states.states:v_10                        c    -1.000000E+21     1.000000E-01     1.000000E+21           
         11  traj.phases.phase0.indep_states.states:v_11                        c    -1.000000E+21     1.000000E-01     1.000000E+21           
         12  traj.phases.phase0.indep_states.states:v_12                        c    -1.000000E+21     1.118350E-01     1.000000E+21           
         13  traj.phases.phase0.indep_states.states:v_13                        c    -1.000000E+21     1.281650E-01     1.000000E+21           
         14  traj.phases.phase0.indep_states.states:v_14                        c    -1.000000E+21     1.333333E-01     1.000000E+21           
         15  traj.phases.phase0.indep_states.states:v_15                        c    -1.000000E+21     1.333333E-01     1.000000E+21           
         16  traj.phases.phase0.indep_states.states:v_16                        c    -1.000000E+21     1.451684E-01     1.000000E+21           
         17  traj.phases.phase0.indep_states.states:v_17                        c    -1.000000E+21     1.614983E-01     1.000000E+21           
         18  traj.phases.phase0.indep_states.states:v_18                        c    -1.000000E+21     1.666667E-01     1.000000E+21           
         19  traj.phases.phase0.indep_states.states:v_19                        c    -1.000000E+21     1.666667E-01     1.000000E+21           
         20  traj.phases.phase0.indep_states.states:v_20                        c    -1.000000E+21     1.785017E-01     1.000000E+21           
         21  traj.phases.phase0.indep_states.states:v_21                        c    -1.000000E+21     1.948316E-01     1.000000E+21           
         22  traj.phases.phase0.indep_states.states:v_22                        c    -1.000000E+21     2.000000E-01     1.000000E+21           
         23  traj.phases.phase0.indep_states.states:v_23                        c    -1.000000E+21     2.000000E-01     1.000000E+21           
         24  traj.phases.phase0.indep_states.states:v_24                        c    -1.000000E+21     2.118350E-01     1.000000E+21           
         25  traj.phases.phase0.indep_states.states:v_25                        c    -1.000000E+21     2.281650E-01     1.000000E+21           
         26  traj.phases.phase0.indep_states.states:v_26                        c    -1.000000E+21     2.333333E-01     1.000000E+21           
         27  traj.phases.phase0.indep_states.states:v_27                        c    -1.000000E+21     2.333333E-01     1.000000E+21           
         28  traj.phases.phase0.indep_states.states:v_28                        c    -1.000000E+21     2.451684E-01     1.000000E+21           
         29  traj.phases.phase0.indep_states.states:v_29                        c    -1.000000E+21     2.614983E-01     1.000000E+21           
         30  traj.phases.phase0.indep_states.states:v_30                        c    -1.000000E+21     2.666667E-01     1.000000E+21           
         31  traj.phases.phase0.indep_states.states:v_31                        c    -1.000000E+21     2.666667E-01     1.000000E+21           
         32  traj.phases.phase0.indep_states.states:v_32                        c    -1.000000E+21     2.785017E-01     1.000000E+21           
         33  traj.phases.phase0.indep_states.states:v_33                        c    -1.000000E+21     2.948316E-01     1.000000E+21           
         34  traj.phases.phase0.indep_states.states:v_34                        c    -1.000000E+21     3.000000E-01     1.000000E+21           
         35  traj.phases.phase0.indep_states.states:v_35                        c    -1.000000E+21     3.000000E-01     1.000000E+21           
         36  traj.phases.phase0.indep_states.states:v_36                        c    -1.000000E+21     3.118350E-01     1.000000E+21           
         37  traj.phases.phase0.indep_states.states:v_37                        c    -1.000000E+21     3.281650E-01     1.000000E+21           
         38  traj.phases.phase0.indep_states.states:v_38                        c    -1.000000E+21     3.333333E-01     1.000000E+21           
         39  traj.phases.phase0.indep_states.states:v_39                        c    -1.000000E+21     3.333333E-01     1.000000E+21           
         40  traj.phases.phase0.indep_states.states:v_40                        c    -1.000000E+21     3.451684E-01     1.000000E+21           
         41  traj.phases.phase0.indep_states.states:v_41                        c    -1.000000E+21     3.614983E-01     1.000000E+21           
         42  traj.phases.phase0.indep_states.states:v_42                        c    -1.000000E+21     3.666667E-01     1.000000E+21           
         43  traj.phases.phase0.indep_states.states:v_43                        c    -1.000000E+21     3.666667E-01     1.000000E+21           
         44  traj.phases.phase0.indep_states.states:v_44                        c    -1.000000E+21     3.785017E-01     1.000000E+21           
         45  traj.phases.phase0.indep_states.states:v_45                        c    -1.000000E+21     3.948316E-01     1.000000E+21           
         46  traj.phases.phase0.indep_states.states:v_46                        c    -1.000000E+21     4.000000E-01     1.000000E+21           
         47  traj.phases.phase0.indep_states.states:v_47                        c    -1.000000E+21     4.000000E-01     1.000000E+21           
         48  traj.phases.phase0.indep_states.states:v_48                        c    -1.000000E+21     4.118350E-01     1.000000E+21           
         49  traj.phases.phase0.indep_states.states:v_49                        c    -1.000000E+21     4.281650E-01     1.000000E+21           
         50  traj.phases.phase0.indep_states.states:v_50                        c    -1.000000E+21     4.333333E-01     1.000000E+21           
         51  traj.phases.phase0.indep_states.states:v_51                        c    -1.000000E+21     4.333333E-01     1.000000E+21           
         52  traj.phases.phase0.indep_states.states:v_52                        c    -1.000000E+21     4.451684E-01     1.000000E+21           
         53  traj.phases.phase0.indep_states.states:v_53                        c    -1.000000E+21     4.614983E-01     1.000000E+21           
         54  traj.phases.phase0.indep_states.states:v_54                        c    -1.000000E+21     4.666667E-01     1.000000E+21           
         55  traj.phases.phase0.indep_states.states:v_55                        c    -1.000000E+21     4.666667E-01     1.000000E+21           
         56  traj.phases.phase0.indep_states.states:v_56                        c    -1.000000E+21     4.785017E-01     1.000000E+21           
         57  traj.phases.phase0.indep_states.states:v_57                        c    -1.000000E+21     4.948316E-01     1.000000E+21           
         58  traj.phases.phase0.indep_states.states:v_58                        c    -1.000000E+21     5.000000E-01     1.000000E+21           
         59  traj.phases.phase0.indep_states.states:v_59                        c    -1.000000E+21     5.000000E-01     1.000000E+21           
         60  traj.phases.phase0.indep_states.states:v_60                        c    -1.000000E+21     4.881650E-01     1.000000E+21           
         61  traj.phases.phase0.indep_states.states:v_61                        c    -1.000000E+21     4.718350E-01     1.000000E+21           
         62  traj.phases.phase0.indep_states.states:v_62                        c    -1.000000E+21     4.666667E-01     1.000000E+21           
         63  traj.phases.phase0.indep_states.states:v_63                        c    -1.000000E+21     4.666667E-01     1.000000E+21           
         64  traj.phases.phase0.indep_states.states:v_64                        c    -1.000000E+21     4.548316E-01     1.000000E+21           
         65  traj.phases.phase0.indep_states.states:v_65                        c    -1.000000E+21     4.385017E-01     1.000000E+21           
         66  traj.phases.phase0.indep_states.states:v_66                        c    -1.000000E+21     4.333333E-01     1.000000E+21           
         67  traj.phases.phase0.indep_states.states:v_67                        c    -1.000000E+21     4.333333E-01     1.000000E+21           
         68  traj.phases.phase0.indep_states.states:v_68                        c    -1.000000E+21     4.214983E-01     1.000000E+21           
         69  traj.phases.phase0.indep_states.states:v_69                        c    -1.000000E+21     4.051684E-01     1.000000E+21           
         70  traj.phases.phase0.indep_states.states:v_70                        c    -1.000000E+21     4.000000E-01     1.000000E+21           
         71  traj.phases.phase0.indep_states.states:v_71                        c    -1.000000E+21     4.000000E-01     1.000000E+21           
         72  traj.phases.phase0.indep_states.states:v_72                        c    -1.000000E+21     3.881650E-01     1.000000E+21           
         73  traj.phases.phase0.indep_states.states:v_73                        c    -1.000000E+21     3.718350E-01     1.000000E+21           
         74  traj.phases.phase0.indep_states.states:v_74                        c    -1.000000E+21     3.666667E-01     1.000000E+21           
         75  traj.phases.phase0.indep_states.states:v_75                        c    -1.000000E+21     3.666667E-01     1.000000E+21           
         76  traj.phases.phase0.indep_states.states:v_76                        c    -1.000000E+21     3.548316E-01     1.000000E+21           
         77  traj.phases.phase0.indep_states.states:v_77                        c    -1.000000E+21     3.385017E-01     1.000000E+21           
         78  traj.phases.phase0.indep_states.states:v_78                        c    -1.000000E+21     3.333333E-01     1.000000E+21           
         79  traj.phases.phase0.indep_states.states:v_79                        c    -1.000000E+21     3.333333E-01     1.000000E+21           
         80  traj.phases.phase0.indep_states.states:v_80                        c    -1.000000E+21     3.214983E-01     1.000000E+21           
         81  traj.phases.phase0.indep_states.states:v_81                        c    -1.000000E+21     3.051684E-01     1.000000E+21           
         82  traj.phases.phase0.indep_states.states:v_82                        c    -1.000000E+21     3.000000E-01     1.000000E+21           
         83  traj.phases.phase0.indep_states.states:v_83                        c    -1.000000E+21     3.000000E-01     1.000000E+21           
         84  traj.phases.phase0.indep_states.states:v_84                        c    -1.000000E+21     2.881650E-01     1.000000E+21           
         85  traj.phases.phase0.indep_states.states:v_85                        c    -1.000000E+21     2.718350E-01     1.000000E+21           
         86  traj.phases.phase0.indep_states.states:v_86                        c    -1.000000E+21     2.666667E-01     1.000000E+21           
         87  traj.phases.phase0.indep_states.states:v_87                        c    -1.000000E+21     2.666667E-01     1.000000E+21           
         88  traj.phases.phase0.indep_states.states:v_88                        c    -1.000000E+21     2.548316E-01     1.000000E+21           
         89  traj.phases.phase0.indep_states.states:v_89                        c    -1.000000E+21     2.385017E-01     1.000000E+21           
         90  traj.phases.phase0.indep_states.states:v_90                        c    -1.000000E+21     2.333333E-01     1.000000E+21           
         91  traj.phases.phase0.indep_states.states:v_91                        c    -1.000000E+21     2.333333E-01     1.000000E+21           
         92  traj.phases.phase0.indep_states.states:v_92                        c    -1.000000E+21     2.214983E-01     1.000000E+21           
         93  traj.phases.phase0.indep_states.states:v_93                        c    -1.000000E+21     2.051684E-01     1.000000E+21           
         94  traj.phases.phase0.indep_states.states:v_94                        c    -1.000000E+21     2.000000E-01     1.000000E+21           
         95  traj.phases.phase0.indep_states.states:v_95                        c    -1.000000E+21     2.000000E-01     1.000000E+21           
         96  traj.phases.phase0.indep_states.states:v_96                        c    -1.000000E+21     1.881650E-01     1.000000E+21           
         97  traj.phases.phase0.indep_states.states:v_97                        c    -1.000000E+21     1.718350E-01     1.000000E+21           
         98  traj.phases.phase0.indep_states.states:v_98                        c    -1.000000E+21     1.666667E-01     1.000000E+21           
         99  traj.phases.phase0.indep_states.states:v_99                        c    -1.000000E+21     1.666667E-01     1.000000E+21           
        100  traj.phases.phase0.indep_states.states:v_100                       c    -1.000000E+21     1.548316E-01     1.000000E+21           
        101  traj.phases.phase0.indep_states.states:v_101                       c    -1.000000E+21     1.385017E-01     1.000000E+21           
        102  traj.phases.phase0.indep_states.states:v_102                       c    -1.000000E+21     1.333333E-01     1.000000E+21           
        103  traj.phases.phase0.indep_states.states:v_103                       c    -1.000000E+21     1.333333E-01     1.000000E+21           
        104  traj.phases.phase0.indep_states.states:v_104                       c    -1.000000E+21     1.214983E-01     1.000000E+21           
        105  traj.phases.phase0.indep_states.states:v_105                       c    -1.000000E+21     1.051684E-01     1.000000E+21           
        106  traj.phases.phase0.indep_states.states:v_106                       c    -1.000000E+21     1.000000E-01     1.000000E+21           
        107  traj.phases.phase0.indep_states.states:v_107                       c    -1.000000E+21     1.000000E-01     1.000000E+21           
        108  traj.phases.phase0.indep_states.states:v_108                       c    -1.000000E+21     8.816497E-02     1.000000E+21           
        109  traj.phases.phase0.indep_states.states:v_109                       c    -1.000000E+21     7.183503E-02     1.000000E+21           
        110  traj.phases.phase0.indep_states.states:v_110                       c    -1.000000E+21     6.666667E-02     1.000000E+21           
        111  traj.phases.phase0.indep_states.states:v_111                       c    -1.000000E+21     6.666667E-02     1.000000E+21           
        112  traj.phases.phase0.indep_states.states:v_112                       c    -1.000000E+21     5.483163E-02     1.000000E+21           
        113  traj.phases.phase0.indep_states.states:v_113                       c    -1.000000E+21     3.850170E-02     1.000000E+21           
        114  traj.phases.phase0.indep_states.states:v_114                       c    -1.000000E+21     3.333333E-02     1.000000E+21           
        115  traj.phases.phase0.indep_states.states:v_115                       c    -1.000000E+21     3.333333E-02     1.000000E+21           
        116  traj.phases.phase0.indep_states.states:v_116                       c    -1.000000E+21     2.149830E-02     1.000000E+21           
        117  traj.phases.phase0.indep_states.states:v_117                       c    -1.000000E+21     5.168368E-03     1.000000E+21           
        118  traj.phases.phase0.indep_states.states:x_0                         c    -1.000000E+21     7.003402E-05     1.000000E+21           
        119  traj.phases.phase0.indep_states.states:x_1                         c    -1.000000E+21     3.966326E-04     1.000000E+21           
        120  traj.phases.phase0.indep_states.states:x_2                         c    -1.000000E+21     5.555556E-04     1.000000E+21           
        121  traj.phases.phase0.indep_states.states:x_3                         c    -1.000000E+21     5.555556E-04     1.000000E+21           
        122  traj.phases.phase0.indep_states.states:x_4                         c    -1.000000E+21     1.020091E-03     1.000000E+21           
        123  traj.phases.phase0.indep_states.states:x_5                         c    -1.000000E+21     1.891020E-03     1.000000E+21           
        124  traj.phases.phase0.indep_states.states:x_6                         c    -1.000000E+21     2.222222E-03     1.000000E+21           
        125  traj.phases.phase0.indep_states.states:x_7                         c    -1.000000E+21     2.222222E-03     1.000000E+21           
        126  traj.phases.phase0.indep_states.states:x_8                         c    -1.000000E+21     3.081259E-03     1.000000E+21           
        127  traj.phases.phase0.indep_states.states:x_9                         c    -1.000000E+21     4.496519E-03     1.000000E+21           
        128  traj.phases.phase0.indep_states.states:x_10                        c    -1.000000E+21     5.000000E-03     1.000000E+21           
        129  traj.phases.phase0.indep_states.states:x_11                        c    -1.000000E+21     5.000000E-03     1.000000E+21           
        130  traj.phases.phase0.indep_states.states:x_12                        c    -1.000000E+21     6.253537E-03     1.000000E+21           
        131  traj.phases.phase0.indep_states.states:x_13                        c    -1.000000E+21     8.213129E-03     1.000000E+21           
        132  traj.phases.phase0.indep_states.states:x_14                        c    -1.000000E+21     8.888889E-03     1.000000E+21           
        133  traj.phases.phase0.indep_states.states:x_15                        c    -1.000000E+21     8.888889E-03     1.000000E+21           
        134  traj.phases.phase0.indep_states.states:x_16                        c    -1.000000E+21     1.053693E-02     1.000000E+21           
        135  traj.phases.phase0.indep_states.states:x_17                        c    -1.000000E+21     1.304085E-02     1.000000E+21           
        136  traj.phases.phase0.indep_states.states:x_18                        c    -1.000000E+21     1.388889E-02     1.000000E+21           
        137  traj.phases.phase0.indep_states.states:x_19                        c    -1.000000E+21     1.388889E-02     1.000000E+21           
        138  traj.phases.phase0.indep_states.states:x_20                        c    -1.000000E+21     1.593143E-02     1.000000E+21           
        139  traj.phases.phase0.indep_states.states:x_21                        c    -1.000000E+21     1.897968E-02     1.000000E+21           
        140  traj.phases.phase0.indep_states.states:x_22                        c    -1.000000E+21     2.000000E-02     1.000000E+21           
        141  traj.phases.phase0.indep_states.states:x_23                        c    -1.000000E+21     2.000000E-02     1.000000E+21           
        142  traj.phases.phase0.indep_states.states:x_24                        c    -1.000000E+21     2.243704E-02     1.000000E+21           
        143  traj.phases.phase0.indep_states.states:x_25                        c    -1.000000E+21     2.602963E-02     1.000000E+21           
        144  traj.phases.phase0.indep_states.states:x_26                        c    -1.000000E+21     2.722222E-02     1.000000E+21           
        145  traj.phases.phase0.indep_states.states:x_27                        c    -1.000000E+21     2.722222E-02     1.000000E+21           
        146  traj.phases.phase0.indep_states.states:x_28                        c    -1.000000E+21     3.005376E-02     1.000000E+21           
        147  traj.phases.phase0.indep_states.states:x_29                        c    -1.000000E+21     3.419068E-02     1.000000E+21           
        148  traj.phases.phase0.indep_states.states:x_30                        c    -1.000000E+21     3.555556E-02     1.000000E+21           
        149  traj.phases.phase0.indep_states.states:x_31                        c    -1.000000E+21     3.555556E-02     1.000000E+21           
        150  traj.phases.phase0.indep_states.states:x_32                        c    -1.000000E+21     3.878160E-02     1.000000E+21           
        151  traj.phases.phase0.indep_states.states:x_33                        c    -1.000000E+21     4.346285E-02     1.000000E+21           
        152  traj.phases.phase0.indep_states.states:x_34                        c    -1.000000E+21     4.500000E-02     1.000000E+21           
        153  traj.phases.phase0.indep_states.states:x_35                        c    -1.000000E+21     4.500000E-02     1.000000E+21           
        154  traj.phases.phase0.indep_states.states:x_36                        c    -1.000000E+21     4.862054E-02     1.000000E+21           
        155  traj.phases.phase0.indep_states.states:x_37                        c    -1.000000E+21     5.384612E-02     1.000000E+21           
        156  traj.phases.phase0.indep_states.states:x_38                        c    -1.000000E+21     5.555556E-02     1.000000E+21           
        157  traj.phases.phase0.indep_states.states:x_39                        c    -1.000000E+21     5.555556E-02     1.000000E+21           
        158  traj.phases.phase0.indep_states.states:x_40                        c    -1.000000E+21     5.957060E-02     1.000000E+21           
        159  traj.phases.phase0.indep_states.states:x_41                        c    -1.000000E+21     6.534051E-02     1.000000E+21           
        160  traj.phases.phase0.indep_states.states:x_42                        c    -1.000000E+21     6.722222E-02     1.000000E+21           
        161  traj.phases.phase0.indep_states.states:x_43                        c    -1.000000E+21     6.722222E-02     1.000000E+21           
        162  traj.phases.phase0.indep_states.states:x_44                        c    -1.000000E+21     7.163177E-02     1.000000E+21           
        163  traj.phases.phase0.indep_states.states:x_45                        c    -1.000000E+21     7.794601E-02     1.000000E+21           
        164  traj.phases.phase0.indep_states.states:x_46                        c    -1.000000E+21     8.000000E-02     1.000000E+21           
        165  traj.phases.phase0.indep_states.states:x_47                        c    -1.000000E+21     8.000000E-02     1.000000E+21           
        166  traj.phases.phase0.indep_states.states:x_48                        c    -1.000000E+21     8.480405E-02     1.000000E+21           
        167  traj.phases.phase0.indep_states.states:x_49                        c    -1.000000E+21     9.166262E-02     1.000000E+21           
        168  traj.phases.phase0.indep_states.states:x_50                        c    -1.000000E+21     9.388889E-02     1.000000E+21           
        169  traj.phases.phase0.indep_states.states:x_51                        c    -1.000000E+21     9.388889E-02     1.000000E+21           
        170  traj.phases.phase0.indep_states.states:x_52                        c    -1.000000E+21     9.908744E-02     1.000000E+21           
        171  traj.phases.phase0.indep_states.states:x_53                        c    -1.000000E+21     1.064903E-01     1.000000E+21           
        172  traj.phases.phase0.indep_states.states:x_54                        c    -1.000000E+21     1.088889E-01     1.000000E+21           
        173  traj.phases.phase0.indep_states.states:x_55                        c    -1.000000E+21     1.088889E-01     1.000000E+21           
        174  traj.phases.phase0.indep_states.states:x_56                        c    -1.000000E+21     1.144819E-01     1.000000E+21           
        175  traj.phases.phase0.indep_states.states:x_57                        c    -1.000000E+21     1.224292E-01     1.000000E+21           
        176  traj.phases.phase0.indep_states.states:x_58                        c    -1.000000E+21     1.250000E-01     1.000000E+21           
        177  traj.phases.phase0.indep_states.states:x_59                        c    -1.000000E+21     1.250000E-01     1.000000E+21           
        178  traj.phases.phase0.indep_states.states:x_60                        c    -1.000000E+21     1.308475E-01     1.000000E+21           
        179  traj.phases.phase0.indep_states.states:x_61                        c    -1.000000E+21     1.386859E-01     1.000000E+21           
        180  traj.phases.phase0.indep_states.states:x_62                        c    -1.000000E+21     1.411111E-01     1.000000E+21           
        181  traj.phases.phase0.indep_states.states:x_63                        c    -1.000000E+21     1.411111E-01     1.000000E+21           
        182  traj.phases.phase0.indep_states.states:x_64                        c    -1.000000E+21     1.465641E-01     1.000000E+21           
        183  traj.phases.phase0.indep_states.states:x_65                        c    -1.000000E+21     1.538581E-01     1.000000E+21           
        184  traj.phases.phase0.indep_states.states:x_66                        c    -1.000000E+21     1.561111E-01     1.000000E+21           
        185  traj.phases.phase0.indep_states.states:x_67                        c    -1.000000E+21     1.561111E-01     1.000000E+21           
        186  traj.phases.phase0.indep_states.states:x_68                        c    -1.000000E+21     1.611696E-01     1.000000E+21           
        187  traj.phases.phase0.indep_states.states:x_69                        c    -1.000000E+21     1.679193E-01     1.000000E+21           
        188  traj.phases.phase0.indep_states.states:x_70                        c    -1.000000E+21     1.700000E-01     1.000000E+21           
        189  traj.phases.phase0.indep_states.states:x_71                        c    -1.000000E+21     1.700000E-01     1.000000E+21           
        190  traj.phases.phase0.indep_states.states:x_72                        c    -1.000000E+21     1.746640E-01     1.000000E+21           
        191  traj.phases.phase0.indep_states.states:x_73                        c    -1.000000E+21     1.808694E-01     1.000000E+21           
        192  traj.phases.phase0.indep_states.states:x_74                        c    -1.000000E+21     1.827778E-01     1.000000E+21           
        193  traj.phases.phase0.indep_states.states:x_75                        c    -1.000000E+21     1.827778E-01     1.000000E+21           
        194  traj.phases.phase0.indep_states.states:x_76                        c    -1.000000E+21     1.870473E-01     1.000000E+21           
        195  traj.phases.phase0.indep_states.states:x_77                        c    -1.000000E+21     1.927083E-01     1.000000E+21           
        196  traj.phases.phase0.indep_states.states:x_78                        c    -1.000000E+21     1.944444E-01     1.000000E+21           
        197  traj.phases.phase0.indep_states.states:x_79                        c    -1.000000E+21     1.944444E-01     1.000000E+21           
        198  traj.phases.phase0.indep_states.states:x_80                        c    -1.000000E+21     1.983194E-01     1.000000E+21           
        199  traj.phases.phase0.indep_states.states:x_81                        c    -1.000000E+21     2.034361E-01     1.000000E+21           
        200  traj.phases.phase0.indep_states.states:x_82                        c    -1.000000E+21     2.050000E-01     1.000000E+21           
        201  traj.phases.phase0.indep_states.states:x_83                        c    -1.000000E+21     2.050000E-01     1.000000E+21           
        202  traj.phases.phase0.indep_states.states:x_84                        c    -1.000000E+21     2.084805E-01     1.000000E+21           
        203  traj.phases.phase0.indep_states.states:x_85                        c    -1.000000E+21     2.130529E-01     1.000000E+21           
        204  traj.phases.phase0.indep_states.states:x_86                        c    -1.000000E+21     2.144444E-01     1.000000E+21           
